Season Stats for Shakopee Indians
REGULAR SEASON
2009

through 7/24/09

NAME

AB

R

H

RBI

2B

3B

HR

BB

SO

SB

BA

SLG

OBP

Anderson, Mike 85 15 22 10 1 0 0 6 16 1 .259 .271 .330
Bohar, Zack 14 3 1 1 0 0 0 6 5 0 .071 .071 .350
Brown, Nate 40 3 7 1 1 0 0 5 11 0 .175 .200 .267
Collins, Dan 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
Dahl, Mike 74 12 23 18 2 3 0 3 22 6 .311 .419 .338
Dellwo, Kenny 45 8 10 2 1 0 0 5 11 0 .222 .244 .314
Green, Kyle 41 3 5 5 2 0 0 4 14 0 .122 .171 .196
Harris, Dan 43 12 12 5 3 0 0 4 11 0 .279 .349 .380
Hartfiel, Curt 131 47 41 20 4 0 0 18 14 23 .313 .344 .410
Heller, Joey 102 33 40 14 8 3 0 6 14 9 .392 .529 .451
Hellkamp, John 19 4 6 3 0 1 0 3 5 0 .316 .421 .409
McBeain, Zach 4 0 1 1 1 0 0 1 0 0 .250 .500 .333
O'Brien, Colin 5 1 1 0 0 0 0 0 3 0 .200 .200 .200
Olson, Aaron 113 28 39 37 8 0 6 12 11 4 .345 .575 .392
Piechowski, Tim 44 8 14 5 4 0 0 11 4 0 .318 .409 .464
Rupert, Chris 4 1 3 0 0 0 0 0 0 0 .750 .750 .750
Siedow, Lance 73 6 24 13 3 0 0 13 8 0 .329 .370 .432
Triestram, Jordan 67 5 11 0 0 0 0 5 15 0 .164 .164 .233
Voltin, Kyle 23 3 10 3 1 0 0 4 3 0 .435 .478 .536
Wasiloski, Troy 129 28 49 47 12 0 9 21 19 5 .380 .682 .471
Weigel, Brannon 90 12 22 13 10 0 1 19 19 0 .244 .389 .384
Zellman, Andrew 79 7 16 4 1 0 0 2 21 1 .203 .215 .232

TOTALS

1226 239 357 202 62 7 16 148 227 49 .291 .392 .376

Regular Season
2009
through 7/24/09

Shakopee Pitching

IP

H

RA

ER

BB

SO

W

L

Sv

HR

TBF

ERA

OBA

Anderson, Mike 15.1 13 6 6 5 9 0 1 2 0 62 3.520 0.236
Brown, Nate 34.1 26 30 21 27 23 2 2 0 3 170 5.500 0.198
Collins, Dan 16 15 12 12 11 9 2 0 0 1 74 6.750 0.242
Green, Kyle 50.1 49 18 11 15 29 3 0 4 1 221 1.970 0.246
Heller, Joey 1.2 0 2 2 6 1 0 1 0 0 11 10.800 0.000
O'Brien, Colin 2 3 2 2 2 2 0 0 0 0 12 9.000 0.300
Olson, Aaron 3.0 3 2 2 4 2 0 0 0 1 16 6.000 0.250
Piechowski, Tim 63.2 67 35 26 12 28 4 5 0 1 279 3.680 0.266
Rupert, Chris 51.0 35 17 13 22 37 5 1 1 0 215 2.290 0.189
Triestram, Jordan 25.1 20 11 10 17 18 2 1 1 1 115 3.550 0.222
Voltin, Kyle 39.0 35 27 15 20 35 6 2 0 0 184 3.460 0.220

TOTALS

301.2 266 162 120 141 193 24 13 8 8 1359 3.580 0.229

-Back-